How many seats does each university have for MBBS in China?
Unofficial · Sources checked
The 2023–2024 plan from China's Ministry of Education gives each of 44 universities a number of places for new international students in English-taught undergraduate clinical medicine; the 44 plan numbers total 3,048. The plan number is the number of new international students a university may enrol in that course in the 2023–2024 academic year. This is the Ministry's list for the 2023–2024 academic year, issued by the General Office of the Ministry of Education as 教外厅函〔2023〕10号; the Ministry's policy index showed no later edition when this site read it on 11 October 2026, and you should confirm the current year's status with the university and the Ministry.
The English text below is this site's translation of the Chinese notice and its annex.
The full table is on this site's recognised universities section page.
The 44 universities and their plan numbers
The annex to 教外厅函〔2023〕10号 lists universities by their Chinese names; the English names below are this site's common English names. The order is the annex's own order and is not a ranking.
| No. | Chinese name | English name | 2023–2024 plan |
|---|---|---|---|
| 1 | 吉林大学 | Jilin University | 80 |
| 2 | 中国医科大学 | China Medical University | 100 |
| 3 | 大连医科大学 | Dalian Medical University | 100 |
| 4 | 首都医科大学 | Capital Medical University | 100 |
| 5 | 天津医科大学 | Tianjin Medical University | 100 |
| 6 | 山东大学 | Shandong University | 78 |
| 7 | 复旦大学 | Fudan University | 40 |
| 8 | 新疆医科大学 | Xinjiang Medical University | 100 |
| 9 | 南京医科大学 | Nanjing Medical University | 100 |
| 10 | 江苏大学 | Jiangsu University | 100 |
| 11 | 温州医科大学(含境外办学) | Wenzhou Medical University (including its programmes run outside China) | 150 |
| 12 | 浙江大学 | Zhejiang University | 110 |
| 13 | 武汉大学 | Wuhan University | 50 |
| 14 | 华中科技大学 | Huazhong University of Science and Technology | 70 |
| 15 | 西安交通大学 | Xi'an Jiaotong University | 100 |
| 16 | 南方医科大学 | Southern Medical University | 100 |
| 17 | 暨南大学 | Jinan University | 100 |
| 18 | 广西医科大学 | Guangxi Medical University | 100 |
| 19 | 四川大学 | Sichuan University | 100 |
| 20 | 重庆医科大学 | Chongqing Medical University | 90 |
| 21 | 哈尔滨医科大学 | Harbin Medical University | 60 |
| 22 | 北华大学 | Beihua University | 40 |
| 23 | 锦州医科大学 | Jinzhou Medical University | 20 |
| 24 | 青岛大学 | Qingdao University | 60 |
| 25 | 河北医科大学 | Hebei Medical University | 60 |
| 26 | 宁夏医科大学 | Ningxia Medical University | 60 |
| 27 | 同济大学 | Tongji University | 40 |
| 28 | 石河子大学 | Shihezi University | 60 |
| 29 | 东南大学 | Southeast University | 60 |
| 30 | 扬州大学 | Yangzhou University | 60 |
| 31 | 南通大学 | Nantong University | 60 |
| 32 | 苏州大学 | Soochow University | 60 |
| 33 | 宁波大学 | Ningbo University | 40 |
| 34 | 福建医科大学 | Fujian Medical University | 60 |
| 35 | 安徽医科大学 | Anhui Medical University | 60 |
| 36 | 徐州医科大学 | Xuzhou Medical University | 60 |
| 37 | 三峡大学 | China Three Gorges University | 20 |
| 38 | 郑州大学 | Zhengzhou University | 20 |
| 39 | 广州医科大学 | Guangzhou Medical University | 60 |
| 40 | 汕头大学 | Shantou University | 20 |
| 41 | 昆明医科大学 | Kunming Medical University | 60 |
| 42 | 川北医学院 | North Sichuan Medical College | 40 |
| 43 | 西南医科大学 | Southwest Medical University | 60 |
| 44 | 厦门大学 | Xiamen University | 40 |
Total: 3,048.
Row 11, 温州医科大学(含境外办学), carries the annex's own bracket "including programmes run outside China"; its plan is 150.
How the allocation was decided
Paragraph 1 of the notice says the enrolled institutions and the allocation of places were decided by taking into account the university's past enrolment situation and its daily teaching and management of medical education for international students in China.
What the plan number means
The plan number is the number of new international students a university may enrol in English-taught undergraduate clinical medicine in the 2023–2024 academic year. The numbers are not a ranking; a larger number does not mean a university is better, cheaper or easier. A university whose name is not among these 44 rows is not on the 2023–2024 list.
Sources
- Notice of the General Office of the Ministry of Education on the 2023–2024 list of higher education institutions enrolling international students in English-taught undergraduate clinical medicine and their enrolment plan (教外厅函〔2023〕10号) — Ministry of Education of the People's Republic of China (General Office)
- Annex: list of institutions and enrolment plan, 2023–2024 (附件:2023—2024学年招收本科临床医学专业(英语授课)来华留学生的高等学校名单及招生计划表) — Ministry of Education of the People's Republic of China (General Office)
- Ministry of Education open-government index of policy documents on study in China (出国、来华留学政策文件) — Ministry of Education of the People's Republic of China
Checked 11 October 2026.
This page is an unofficial summary, is not legal or professional-licensing advice, is not published by the bodies named, promises no admission, examination or registration outcome, and the official text and the regulator's own instructions prevail if they differ.